<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Life is better On</title>
	<link>http://blog.lifeisbetteron.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 15:43:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Weekly Mobile Mash-up #14</title>
		<description><![CDATA[Android users click ads 80% more often compared to iOS So last week I reported that iPhone makes the most from mobile phone advertising. However a report by Chitika, the&#8230; <a href="http://blog.lifeisbetteron.com/2010/09/01/weekly-mobile-mash-up-14/" class="excerpt-readmore">&#8230;read more</a>]]></description>
		<link>http://blog.lifeisbetteron.com/2010/09/01/weekly-mobile-mash-up-14/</link>
			</item>
	<item>
		<title>ON gets Guardian coverage</title>
		<description><![CDATA[So good news seems to come in threes! Only last Friday we were celebrating ON&#8217;s availability for the US and in the rest of the world, launching our first-ever competition and&#8230; <a href="http://blog.lifeisbetteron.com/2010/08/31/the-guardian-article-about-on/" class="excerpt-readmore">&#8230;read more</a>]]></description>
		<link>http://blog.lifeisbetteron.com/2010/08/31/the-guardian-article-about-on/</link>
			</item>
	<item>
		<title>ON is now available in the US and in the rest of the world!</title>
		<description><![CDATA[Since February 2010, ON has been available in public beta to users from several countries including France and the UK. Unfortunately for some of you living in other countries you&#8230; <a href="http://blog.lifeisbetteron.com/2010/08/27/on-is-now-available-in-the-us-and-in-the-rest-of-the-world/" class="excerpt-readmore">&#8230;read more</a>]]></description>
		<link>http://blog.lifeisbetteron.com/2010/08/27/on-is-now-available-in-the-us-and-in-the-rest-of-the-world/</link>
			</item>
	<item>
		<title>Weekly Mobile Mash-up #13</title>
		<description><![CDATA[All privacy and mobile news spotted by the ON team last week. Google Android&#8217;s dirty little secret. When Android was launched, Google had the great intentions in mind &#8211; freedom,&#8230; <a href="http://blog.lifeisbetteron.com/2010/08/25/weekly-mobile-mash-up-13/" class="excerpt-readmore">&#8230;read more</a>]]></description>
		<link>http://blog.lifeisbetteron.com/2010/08/25/weekly-mobile-mash-up-13/</link>
			</item>
	<item>
		<title>Send us to SXSW 2011!</title>
		<description><![CDATA[Every year since 1987, South By South West (commonly known as SXSW) brings together a bunch of people interested in film, interactive trends and music in Austin, US. This year,&#8230; <a href="http://blog.lifeisbetteron.com/2010/08/24/send-sxsw/" class="excerpt-readmore">&#8230;read more</a>]]></description>
		<link>http://blog.lifeisbetteron.com/2010/08/24/send-sxsw/</link>
			</item>
	<item>
		<title>Rémy Bourganel at Lift Marseille 2010: Metaphors for aggregated information</title>
		<description><![CDATA[Lift conference returned to Marseille, France last July, for the second year in a row. The Lift Marseille 2010 theme was &#8216;dot.real, webify the real world&#8216;. Lift is a series&#8230; <a href="http://blog.lifeisbetteron.com/2010/08/23/remy-bourganel-at-lift-marseille-2010-metaphors-for-aggregated-information/" class="excerpt-readmore">&#8230;read more</a>]]></description>
		<link>http://blog.lifeisbetteron.com/2010/08/23/remy-bourganel-at-lift-marseille-2010-metaphors-for-aggregated-information/</link>
			</item>
	<item>
		<title>How to market a mobile application? A few insights from last month’s MoMoLo</title>
		<description><![CDATA[So, the app you’ve been designing and coding for last couple of months is ready and you’ve just submitted it to the app store. ‘Job done’ you think. Unfortunately, it’s&#8230; <a href="http://blog.lifeisbetteron.com/2010/08/19/how-to-market-a-mobile-application-a-few-insights-from-last-month-momolo/" class="excerpt-readmore">&#8230;read more</a>]]></description>
		<link>http://blog.lifeisbetteron.com/2010/08/19/how-to-market-a-mobile-application-a-few-insights-from-last-month-momolo/</link>
			</item>
	<item>
		<title>Weekly Mobile Mash-up #12</title>
		<description><![CDATA[The best mobile and privacy news brought to you by the ON team. Mobile industry news Another mobile app store: really? While there are already more than 80 available or&#8230; <a href="http://blog.lifeisbetteron.com/2010/08/18/weekly-mobile-mash-up-12/" class="excerpt-readmore">&#8230;read more</a>]]></description>
		<link>http://blog.lifeisbetteron.com/2010/08/18/weekly-mobile-mash-up-12/</link>
			</item>
	<item>
		<title>ON: new web interface and new Twitter identification</title>
		<description><![CDATA[Hey everyone, just a quick note to let you know that we’ve just updated ON’s web interface. A new version of ON for Android will be coming along shortly with&#8230; <a href="http://blog.lifeisbetteron.com/2010/08/16/on-new-web-interface/" class="excerpt-readmore">&#8230;read more</a>]]></description>
		<link>http://blog.lifeisbetteron.com/2010/08/16/on-new-web-interface/</link>
			</item>
	<item>
		<title>Weekly mobile mash-up #11</title>
		<description><![CDATA[Here are the latest summer mobile industry news! Mobile Industry News State of the Mobile industry: According to IDC’s Worldwide Quarterly Mobile Phone Tracker, vendors sold 118.3 million units in&#8230; <a href="http://blog.lifeisbetteron.com/2010/08/11/weekly-mobile-mash-up-11/" class="excerpt-readmore">&#8230;read more</a>]]></description>
		<link>http://blog.lifeisbetteron.com/2010/08/11/weekly-mobile-mash-up-11/</link>
			</item>
</channel>
</rss>
